商品概要
画像をクリックすると大きくなります
Lighted Pushbutton Switch (Square), Standard Load, Rectangular, Single screen, Green, LED (12 VDC), Alternate, SPDT
Lighted Pushbutton Switch (Square), Standard Load, Rectangular, Single screen, Green, LED (12 VDC), Alternate, SPDT
在庫/販売状況
2026/03/30 00:00 情報更新| 販売状況 | 販売中 |
|---|---|
| 機種区分 | 受注生産機種 |
| 在庫状況 | |
| 標準価格(税別) | ¥ 2,450 |
詳細情報
Ratings
情報更新:2025/11/04
| Type | Lighted Pushbutton Switch | |
|---|---|---|
| Shape | Square body type | |
| Lighted/Non-lighted | Lighted | |
| Operating portion | Shape of operating portion | Rectangular |
| Color of operating portion | Green | |
| Operating function | Alternate | |
| Load | For General load | |
| Lamp | Method of lamp unit | LED |
| Lamp color | Green | |
| Number of lamps | 2 | |
| Rated voltage | 12 VDC | |
| Operating voltage | 12 VDC ±5% | |
| Rated current | 15 mA | |
| Contact rating | Contact form | SPDT |
| Ratings (AC) | Resistive load: 3 A at 125 VAC/2 A at 250 VAC Lamp load (NC): 1 A at 125 VAC/0.7 A at 250 VAC Lamp load (NO): 7 A at 125 VAC/0.5 A at 250 VAC Inductive load: 2 A at 125 VAC/1.5 A at 250 VAC Motor load (NC): 1.5 A at 125 VAC/1 A at 250 VAC Motor load (NO): 1 A at 125 VAC/0.7 A at 250 VAC | |
| Ratings (DC) | Resistive load: 3 A at 8 VDC/3 A at 14 VDC/2 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Lamp load: 1 A at 8 VDC/1 A at 14 VDC/1 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Inductive load: 2 A at 8 VDC/1.5 A at 14 VDC/1.5 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Motor load: 1.5 A at 8 VDC/1.5 A at 14 VDC/1 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC | |
| Ratings explanation | The values indicate the steady-state current. Lamp load has an inrush current of 10 times the steady-state current. Inductive load has a power factor of 0.4 Min. (AC) and a time constant of 7 ms Max. (DC). Motor load has an inrush current of 6 times the steady-state current. Conditions: Temperature 20±2 ℃, Ambient humidity 65±5% RH, Operating frequency 20 operations/min | |
| Terminal specifications | Quick connect terminal (#110) | |
| Permissible operating frequency | Electrical: Max. 20 operations / 1 minute Mechanical: Max. 60 operations / 1 minute (1 time by set and reset) | |
| Inrush current | NC: 10 A max. NO: 10 A max. | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Dielectric strength | Between each terminal of the same polarities: 1000 VAC 50/60 Hz 1 min Between each terminal of the different polarities: 2000 VAC 50/60 Hz 1 min Between live-metallic part and ground: 2000 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 2000 VAC 50/60 Hz 1 min Between lamp terminals: 1000 VAC 50/60 Hz 1 min (with LED not mounted) | |
| Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude (malfunction: 1 ms max.) | |
| Shock resistance | Destruction: 500 m/s2 max. Malfunction: 200 m/s2 max. (malfunction time is 1 ms max.) | |
| Ambient temperature range | Operating: -10 to 50 ℃ (with no freezing or condensation) Storage: -25 to 65 ℃ (with no freezing or condensation) | |
| Ambient humidity range | Operating: 35 to 85 % | |
| Degree of protection | IP00 | |
| Classification of protection against electric shock | Class II | |
| PTI (Tracking characteristic) | 175 | |
| Pollution degree | 3 (IEC60947-5-1) | |
| Weight | Approx. 10 g | |
Operating characteristics
| Operating Force (OF) | 4.9 N max. |
|---|---|
| Release Force (RF) | 0.294 N min. |
| Pre-Travel (PT) | 2.2 mm max. |
| Total Travel (TT) | Approx. 3 mm |
| Lock Travel Alternate (LTA) | 0.5 mm min. |
Mounting hole dimensions
情報更新:2025/11/04

RoHS/REACH対応状況
情報更新:2026/4/15
EU RoHS
| 対応状況 | 対応予定月 | 非含有証明書 |
|---|---|---|
| 対応済み | ダウンロードはこちら |
中国 RoHS
| 中国 RoHS表 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pb | Hg | Cd | Cr(VI) | PBBs | PBDEs | DBP | DIBP | BBP | DEHP | 環境保護 使用期限 |
| X | O | O | O | O | O | O | O | O | O | 10 |
- "対応済み"や非含有の記載がされた商品であっても、流通在庫等で未対応品が混在する可能性があります。
- 非含有品が必要な際は、弊社営業部門もしくは販売店へお問い合わせください。
規格認証/適合状況
A3SJ-90B1-12EGについての規格認証/適合状況については、「カスタマーサポートセンタ お客様相談室」または貴社担当オムロン営業員または販売店にお問い合わせください。