推奨代替機種情報2025/10/9 3:40 情報更新
推奨代替機種は S8V-CP0424 となります。詳細はプロダクトニュースをご確認ください。
詳細情報
Specifications
情報更新:2025/09/04
| Input | Rated input voltage | 24 VDC |
|---|---|---|
| Allowable input voltage variable range | 19.2 to 26.4 VDC | |
| Rated input current | 17.0 A max. | |
| Additional functions | Total run time monitor | Indication: Yes |
| Insulation | Dielectric strength | Between all charged sections and all non-charged sections: 1 kVAC for 1 min, Detection current: 20 mA Between all I/O and I/O signals/communications: 500 VAC for 1 min, Detection current: 20 mA Between all I/O signals and communications: 500 VAC for 1 min, Detection current: 20 mA Between input signals and all output signals: 500 VAC for 1 min, Detection current: 20 mA |
| Insulation resistance | Between all charged sections and all non-charged sections: 100 MΩ min., at 500 VDC Between all I/O and I/O signals/communications: 100 MΩ min., at 500 VDC Between all I/O signals and communications: 100 MΩ min., at 500 VDC Between input signals and all output signals: 100 MΩ min., at 500 VDC | |
| Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
| Shock resistance | 150 m/s2, in each 6 directions 3 times | |
| Ambient temperature (Operating) | -10 to 60 ℃ (with no freezing or condensation) | |
| Ambient temperature (Storage) | -25 to 65 ℃ | |
| Ambient humidity (Operating) | 25 to 85 % | |
| Ambient humidity (Storage) | 25 to 90 % | |
| Construction | Construction | Covered type |
| Connection | Terminal blocks | |
| Terminal type | Screw terminal | |
| Mounting | DIN track mounting | |
| Weight (Main) | 400 g max. |
Note
Do not use the Inverter output for the Power Supply. Inverters with an output frequency of 50/60 Hz are available, but the rise in the internal temperature of the Power Supply may result in ignition or burning.
RoHS/REACH対応状況
情報更新:2026/4/15
S8M-CP04のRoHS対応状況については、営業部門もしくは販売店にお問い合わせください。
規格認証/適合状況
| LR型式承認 (イギリス 船舶規格) |
DNV型式承認 (ノルウェー 船舶規格) |
BV型式承認 (フランス 船舶規格) |
KR型式承認 (韓国 船舶規格) |
NK型式承認 (日本 船舶規格) |
ABS型式承認 (アメリカ 船舶規格) |
|---|---|---|---|---|---|
| No | No | No | No | No | No |