商品概要
画像をクリックすると大きくなります
Power Monitor, 3-phase 4-wire: 100 to 277 VAC, 173 to 480 VAC / 1-phase 2-wire: 100 to 277 VAC / 1-phase 3-wire: 100 to 240 VAC, 200 to 480 VAC / 3-phase 3-wire: 1 phase grounded: 100 to 480 VAC / 3-phase 3-wire: ungrounded: 173 to 480 VAC
在庫/販売状況
2025/10/17 00:00 情報更新販売状況 | 販売中 |
---|---|
機種区分 | 標準在庫機種 |
在庫状況 | △ |
標準価格(税別) | ¥ 45,500 |
詳細情報
Ratings/Performance
情報更新:2025/10/14
Applicable phase/wires | Single-phase 2-wires Single-phase Three-wires Three-phase Three-wires Three-phase four-wires | |
---|---|---|
Number of circuits | Single-phase 2-wires: 4 circuits, Single-phase Three-wires: 2 circuits, Three-phase Three-wires: 2 circuits, Three-phase four-wires: 1 circuit | |
Rated power supply voltage | Same as measured circuits: 100 to 277 VAC (L-N), 173 to 480 VAC (L-L) | |
Range of rated power supply voltage | 85 to 115% of the rated power supply voltage | |
Rated frequency | 50/60 Hz | |
Frequency range | 45 to 65 Hz | |
Rated input voltage | Single-phase 2-wires: 100 to 277 VAC Single-phase, Three-wires (L-N): 100 to 240 VAC Single-phase, Three-wires (L-L): 200 to 480 VAC Three-phase, Three-wires (L-L) one phase grounded: 100 to 480 VAC Three-phase, Three-wires (L-L) ungrounded: 173 to 480 VAC Three-phase, four-wires (L-N): 100 to 277 VAC Three-phase, four-wires (L-L): 173 to 480 VAC | |
Allowable input voltage | 85 to 115% of rated input voltage | |
Input current | Special CT: 5 A, 50 A, 100 A, 200 A, 400 A, 600 A | |
Allowable current input | 110% of the rated input current 110% of the rated input current | |
Power consumption | 15 VA max. | |
Accuracy | Voltage | (5A CT): ±0.5% FS ±1 digit |
Current | (5A CT): ±0.5% FS ±1 digit | |
Electric power | (5A CT): ±1.0% FS ±1 digit (Power factor = 1) | |
Frequency | (5A CT): ±0.2% FS±1digit | |
Measurement items | Total power consumption (active, regenerative, and reactive) Power (active and reactive) Current Voltage Power factor Frequency | |
Measure ment specifications | Active power (50A CT、100A CT、200A CT、400A CT、600A CT): 0.5% (IEC62053-22 class 0.5S) Reactive power (50A CT、100A CT、200A CT、400A CT、600A CT): 2% (IEC62053-23 class 2) | |
Sampling cycle | at 50 Hz: 80 ms at 60 Hz: 66.7 ms | |
Influence of temperature | ±1.0% FS (Ambient temperature: 23 ℃, rated input, rated frequency, power factor = 1, within the operating temperature range) | |
Influence of frequency | ±1.0% FS (Rated input, rated frequency, Ambient temperature: 23 ℃, power factor = 1, within ±5% of the range of rated frequency) | |
Influence of harmonics | ±0.5%FS (Error margin when ambient temperature of 23°C and superimposed the 2nd, 3rd, 5th, 7th, 9th, 11th, and 13th harmonics with content percentages of 30% current and 5% voltage relative to the fundamental wave.) | |
Display | LED | |
CT type | 5 A, 50 A, 100 A, 200 A, 400 A, 600 A (Special CT) | |
Communications | Mode | Ethernet communication |
Protocol | TCP/IP, UDP/IP | |
Transmission speed | 100 Mbps (100BASE-TX) | |
Maximum transmission distance | 100 m max. | |
Insulation resistance | Between (Voltage input terminals ,Current input terminals) and LAN port: 20 MΩ min. (at 500 VDC) Between all terminals and case: 20 MΩ min. (at 500 VDC) | |
Dielectric strength | Between (Voltage input terminals ,Current input terminals) and LAN port: 2,000 VAC for 1 min Between all terminals and case: 2,000 VAC for 1 min | |
Ambient operating temperature | -25 to 55 ℃ | |
Ambient strage temperature | -25 to 85 ℃ | |
Ambient operating humidity | 25 to 85 % | |
Ambient strage humidity | 25 to 85 % | |
Vibration resistance | 10 to 55 Hz, 0.35 mm single amplitude, Acceleration: 50 m/s2, 5 min 10 sweeps each in X, Y, and Z directions | |
Shock resistance | 150 m/s2, 3 times each in 6 directions (up/down, left/right, forward/backward) | |
Altitude | 2000 m max. | |
Installation environment | EN61010-1/EN61010-2-030, Pollution Degree 2, Overvoltage/measurement Category II (L-N: 480 V), III (L-N: 300 V) | |
Degree of protection | IP20 (excluding LAN port section) | |
Weight | Approx. 250 g | |
Terminal type | Push-In Plus Terminal Block | |
Mounting | DIN track mounting | |
Sold separate | Separate Current Transformer (CT): KM-PCBE005, KM-PCBE050, KM-PCBE100, KM-PCBE200, KM-PCBE400, KM-PCBE600 |
Dimensions
情報更新:2025/10/14
Dimensions drawing

RoHS/REACH対応状況
情報更新:2025/10/01
KM-PMBN-EIPのRoHS対応状況については、営業部門もしくは販売店にお問い合わせください。
規格認証/適合状況
KM-PMBN-EIPについての規格認証/適合状況については、「カスタマーサポートセンタ お客様相談室」または貴社担当オムロン営業員または販売店にお問い合わせください。